|
Durathon UPS System
|
Durathon UPS System | |
| Rated Capacity | 43Ah(5.1kWh) | |
| Operate Voltage | 93.6-138.8Vdc | |
| Nominal Voltage | 120Vdc | |
| Max Charge Current | 10A | |
| Max Discharge Current | 50A | |
| Ambient Temperature | ﹣20~65℃ | |
| Humidity | <95%RH (non-condensation) | |
| Cells Configuration | 52 (50-55 can be customized as request) | |
| Dimensions | 369*494*356mm | |
| Module Weight | 70±2kg | |
| Certification | UL1973, UL9540A, CE | |
| Ingress Protection | IP 20 | |
| Design Life | 20years | |
Hot Tags: durathon ups system, China durathon ups system manufacturers, suppliers, factory, application brand awareness, premium applications, application speed, streaming applications, application brand recognition, application connectivity



