|
|
Residential Energy Storage | ||
| MODEL | 48V | 110V | |
| Usable Capacity | 4.65kWh | 4.65kWh | |
| DC Rated Voltage | 56.76V | 113.52V | |
| DC Voltage Range | 44 to 58.74V | 88 to 117.48V | |
| Max Discharge Current | 60A (1h) | 30A (1h) | |
| Module Weight | 70 ± 5kg | 65 ± 5kg | |
| Module Dimension | 580*350*358.5mm (L*W*H) | 580*350*358.5mm (L*W*H) | |
| Scalability | Maximum 4P for modules, maximum 4P for clusters |
Maximum 4P for modules, maximum 4P for clusters |
|
| Charging Time | 0.2C (80% DOD) 6h filled | 0.2C (80% DOD) 6h filled | |
| Commissioning Time | 16h (from 25℃) | 16h (from 25℃) | |
| Cycle Life | >5000 (25℃),70%SOH@EOL | >5000 (25℃),70%SOH@EOL | |
| Temperature & Humidity | 40℃ to 60℃,< 95%RH (no condensation) | -40℃ to 60℃,< 95%RH (no condensation) | |
| Communication | RS 485 / CAN | RS 485 / CAN | |
| Certification | UL9540A, CE, UL1973 Listed | UL9540A, CE, UL1973 Listed | |
| Ingress Protection | IP 55 | IP 55 | |


