|
Durathon Energy Storage System ES200
|
Durathon Energy system ES200kWh | ||
| Battery Parameter | Rated Energy | 220 kWh | |
| Rated DC Voltage | 681.1V | ||
| DC Voltage Range | 554.4~704.88Vdc | ||
| Usable Energy (90% DOD) | 200kWh | ||
| Max Discharge Rate | 0.25CP | ||
| Charging Time | 6h | ||
| Cycle Life | ≥6000 times @ -40℃~ 65 ℃ 0.25CP charge/discharge 70% SOH@EOL | ||
| PCS Parameter | Operating Voltage Range (DC connection) | 680-1000V | |
| Max DC Current | 106A | ||
| Rated AC Power | 55kW | ||
| Max AC Power | 60kW | ||
| Max AC Current | 86A | ||
| Rated AC Voltage | 230V/400V±10%,3L/N/PE | ||
| Ambient Temperature | ﹣40~65℃ | ||
| Humidity | <95%RH (non-condensation) | ||
| Dimensions | 1380*2380*1550mm | ||
| Weight | ≤3500kg | ||
| Certification | UL1973, UL9540A, CE | ||
| Ingress Protection | IP 55 | ||


