![]() |
E1109R General Data | |||||||||
| Nominal Energy | 10.30 | kWh | ||||||||
| Nomnal Capacity | 82 | Ah | ||||||||
| Ambient Temperature | -40 to 65 | ℃ | ||||||||
| Humidity | <95%(no condensation) | RH | ||||||||
| Altitude | <3,000 | m | ||||||||
| Commissioning Time | ≤16 (from 25℃) | hours | ||||||||
| Max Heater Power | 480 | W | ||||||||
| Avg Energy Consumption, Continuous Cycling | <10 | W | ||||||||
| Avg Energy Consumption, Float Service | <120 | W | ||||||||
| End of Discharge Voltage | 92 | VDC | ||||||||
| Dimensions(H×D×W) | 392×716×510 | mm | ||||||||
| Weight | 135±1 | kg | ||||||||
| Certifications | EN 50155:2021,EN 50121-3-2-2016+A1:2019,IEC 60529:2013,IEC 61373:2010,IEC 60068-2-11:2021 |
|||||||||


